{{article.category}}
| Component | Height [mm] | Depth [mm] | Width [mm] |
|---|---|---|---|
| MV Switchgear | 1800 | 800 | 1960 |
| LV Switchboard* | 2000 | 600 | 750 |
| Transformer | 2080 | 1990 | 1190 |
| TLC - Peripheral unit (UP)** | 735 | 425 | 532 |
| Auxiliary services panel (S)** | 450 | 180 | 260 |
| Base for Remote control concentrator (R)** | 740 | 150 | 260 |
| Base for LV sensorization (C)** | 740 | 150 | 260 |
Regulation
Attachments
Contact us
{{formError.errorMessage}}